Specifications for the lathe models 4000 (basic short-bed length) and 4400 (basic long-bed length), and their metric counterparts 4100 and 4410:
Feature | 4000 (inch) | 4100 (metric) | 4400 (inch) | 4410 (metric) |
---|---|---|---|---|
Swing over bed | 3.50" | 90 mm | 3.50" | 90 mm |
Swing over carriage | 1.75" | 45 mm | 1.75" | 45 mm |
Distance between centres | 8.00" | 200 mm | 17.00" | 430 mm |
Hole through spindle | .405" | 10 mm | .405" | 10 mm |
Spindle nose thread | 3/4"-16 T.P.I. | 3/4"-16 T.P.I. | 3/4"-16 T.P.I. | 3/4"-16 T.P.I. |
Spindle nose taper | #1 Morse | #1 Morse | #1 Morse | #1 Morse |
Travel of crosslide | 4.25" | 110 mm | 4.25" | 110 mm |
Taper of tailstock spindle | #0 Morse | #0 Morse | #0 Morse | #0 Morse |
Protractor graduations | 0° to 45° by 5° | 0° to 45° by 5° | 0° to 45° by 5° | 0° to 45° by 5° |
Handwheel graduations | .001" | .01 mm | .001" | .01 mm |
Length overall | 24" | 610 mm | 32.25" | 820 mm |
Width overall | 7.5" | 190 mm | 8.75" | 220 mm |
Height overall | 6" | 150 mm | 8" | 200 mm |
Shipping weight | 24 lb / 10.9 kg | 30 lb / 13.6 kg | ||
Motor | 1/3 HP DC (90 Volts) with electronic speed control that accepts any incoming current from 100VAC to 240 VAC, 50 Hz or 60 Hz. | |||
Spindle speed range | 70-2800 RPM continuously variable by electronic speed control |
Comments are closed.